Home

شقي عرجاء باني marcin trymers profil أشباه الموصلات مأساة ازدراء

Low-Temperature Annealing of Plasmonic Metal Arrays for Improved Light  Confinement | The Journal of Physical Chemistry C
Low-Temperature Annealing of Plasmonic Metal Arrays for Improved Light Confinement | The Journal of Physical Chemistry C

Alexandr ARBUZ | Nazarbayev University, Astana | NU | Department of Physics  | Research profile
Alexandr ARBUZ | Nazarbayev University, Astana | NU | Department of Physics | Research profile

Molecules | Free Full-Text | Formulation of Environmentally Safe Graffiti  Remover Containing Esterified Plant Oils and Sugar Surfactant
Molecules | Free Full-Text | Formulation of Environmentally Safe Graffiti Remover Containing Esterified Plant Oils and Sugar Surfactant

GEN release profiles from the hydrogels. | Download Scientific Diagram
GEN release profiles from the hydrogels. | Download Scientific Diagram

Anna SIWIŃSKA | Researcher | PhD | Oncoarendi Therapeutics, Łódź |  Department of Biology | Research profile
Anna SIWIŃSKA | Researcher | PhD | Oncoarendi Therapeutics, Łódź | Department of Biology | Research profile

Illustrations of four different binding modes of NAbs against... | Download  Scientific Diagram
Illustrations of four different binding modes of NAbs against... | Download Scientific Diagram

Emergence of Different Replica Dirac Cones and Intra- and Intervalley  Scatterings in Short-Wavelength Graphene Superlattices Modulated by an  Atomic-Scale Sharp Potential | The Journal of Physical Chemistry C
Emergence of Different Replica Dirac Cones and Intra- and Intervalley Scatterings in Short-Wavelength Graphene Superlattices Modulated by an Atomic-Scale Sharp Potential | The Journal of Physical Chemistry C

Network-Based Classification and Modeling of Amyloid Fibrils | The Journal  of Physical Chemistry B
Network-Based Classification and Modeling of Amyloid Fibrils | The Journal of Physical Chemistry B

Amyloid and Hydrogel Formation of a Peptide Sequence from a Coronavirus  Spike Protein | ACS Nano
Amyloid and Hydrogel Formation of a Peptide Sequence from a Coronavirus Spike Protein | ACS Nano

Autoimmunity-associated T cell receptors recognize HLA-B*27-bound peptides  | Nature
Autoimmunity-associated T cell receptors recognize HLA-B*27-bound peptides | Nature

Monitoring the Immunoproteasome in Live Cells Using an Activity-Based  Peptide–Peptoid Hybrid Probe | Journal of the American Chemical Society
Monitoring the Immunoproteasome in Live Cells Using an Activity-Based Peptide–Peptoid Hybrid Probe | Journal of the American Chemical Society

Synthesis and Characterization of Propeller- and Parallel-Type Full-Length  Amyloid β40 Trimer Models | ACS Chemical Neuroscience
Synthesis and Characterization of Propeller- and Parallel-Type Full-Length Amyloid β40 Trimer Models | ACS Chemical Neuroscience

Condensable Vapor Sorption by Low Charge State Protein Ions | Analytical  Chemistry
Condensable Vapor Sorption by Low Charge State Protein Ions | Analytical Chemistry

Robert GÓRA | Professor (Associate) | PhD, DSc | Wroclaw University of  Science and Technology, Wrocław | WUT | Faculty of Chemistry | Research  profile
Robert GÓRA | Professor (Associate) | PhD, DSc | Wroclaw University of Science and Technology, Wrocław | WUT | Faculty of Chemistry | Research profile

Chemical Composition of Blackberry Press Cake, Polyphenolic Extract, and  Defatted Seeds, and Their Effects on Cecal Fermentation, Bacterial  Metabolites, and Blood Lipid Profile in Rats | Journal of Agricultural and  Food Chemistry
Chemical Composition of Blackberry Press Cake, Polyphenolic Extract, and Defatted Seeds, and Their Effects on Cecal Fermentation, Bacterial Metabolites, and Blood Lipid Profile in Rats | Journal of Agricultural and Food Chemistry

PDF) Highly sensitive and adaptable fluorescence-quenched pair discloses  the substrate specificity profiles in diverse protease families
PDF) Highly sensitive and adaptable fluorescence-quenched pair discloses the substrate specificity profiles in diverse protease families

Prebiotic Peptides: Molecular Hubs in the Origin of Life | Chemical Reviews
Prebiotic Peptides: Molecular Hubs in the Origin of Life | Chemical Reviews

Superstrong Chemical Bonding of Noble Gases with Oxidoboron (BO+) and  Sulfidoboron (BS+) | The Journal of Physical Chemistry A
Superstrong Chemical Bonding of Noble Gases with Oxidoboron (BO+) and Sulfidoboron (BS+) | The Journal of Physical Chemistry A

Biomolecules | Free Full-Text | Structure–Activity Relationship of  the Dimeric and Oligomeric Forms of a Cytotoxic Biotherapeutic Based on  Diphtheria Toxin
Biomolecules | Free Full-Text | Structure–Activity Relationship of the Dimeric and Oligomeric Forms of a Cytotoxic Biotherapeutic Based on Diphtheria Toxin

Marcin D. Roganowicz's research works | University of Virginia, VA (UVa)  and other places
Marcin D. Roganowicz's research works | University of Virginia, VA (UVa) and other places

Aromaticity in Phenyl Decorated closo-Monocarboranes. Planar–Spherical  Aggregates Involving 7–12-Vertex Cages | The Journal of Physical Chemistry A
Aromaticity in Phenyl Decorated closo-Monocarboranes. Planar–Spherical Aggregates Involving 7–12-Vertex Cages | The Journal of Physical Chemistry A

Dissecting the Mechanism of the Nonheme Iron Endoperoxidase FtmOx1 Using  Substrate Analogues | JACS Au
Dissecting the Mechanism of the Nonheme Iron Endoperoxidase FtmOx1 Using Substrate Analogues | JACS Au

Jarek POZNANSKI | Group Leader | PhD | Institute of Biochemistry and  Biophysics Polish Academy of Sciences, Warsaw | Department of Biophysics |  Research profile
Jarek POZNANSKI | Group Leader | PhD | Institute of Biochemistry and Biophysics Polish Academy of Sciences, Warsaw | Department of Biophysics | Research profile

Discovery of (R)-N-Benzyl-2-(2,5-dioxopyrrolidin-1-yl)propanamide  [(R)-AS-1], a Novel Orally Bioavailable EAAT2 Modulator with Drug-like  Properties and Potent Antiseizure Activity In Vivo | Journal of Medicinal  Chemistry
Discovery of (R)-N-Benzyl-2-(2,5-dioxopyrrolidin-1-yl)propanamide [(R)-AS-1], a Novel Orally Bioavailable EAAT2 Modulator with Drug-like Properties and Potent Antiseizure Activity In Vivo | Journal of Medicinal Chemistry

GEN release profiles from the hydrogels. | Download Scientific Diagram
GEN release profiles from the hydrogels. | Download Scientific Diagram

Macrocycles as Ion Pair Receptors | Chemical Reviews
Macrocycles as Ion Pair Receptors | Chemical Reviews

DPV profiles (left) and energy levels (right) of the present PDI... |  Download Scientific Diagram
DPV profiles (left) and energy levels (right) of the present PDI... | Download Scientific Diagram

JCM | January-1 2022 - Browse Articles
JCM | January-1 2022 - Browse Articles

Faculty Database Production Server | David Geffen School of Medicine at UCLA
Faculty Database Production Server | David Geffen School of Medicine at UCLA